Product description
Features
1/2.5" Progressive Scan CMOS
3840 × 2160 @15 fps
2.8 to 12 mm varifocal lens
Color: 0.018 Lux @ (F1.6, AGC ON)
0 Lux with IR
H.265+, H.265, H.264+, H.264
2 Behavior analyses
120 dB WDR
BLC/3D DNR/ROI/HLC
IP67, IK10
Built-in micro SD/SDHC/SDXC card slot, up to 128 GB
Specifications
Camera | |
Image Sensor: | 1/2.5" Progressive Scan CMOS |
Min. Illumination | Color: 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed: | 1/3 s to 1/100,000 s |
Slow Shutter: | Yes |
Auto-Iris: | No |
Day & Night: | IR Cut Filter |
Digital Noise Reduction: | 3D DNR |
WDR: | 120 dB |
3-Axis Adjustment: | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
Lens | |
Focal Length: | 2.8 to 12 mm |
Lens Type: | Motorized |
Aperture: | F1.6 |
Focus: | Auto |
FOV: | Horizontal field of view: 105° to 34.5° Vertical field of view: 55° to 19° Diagonal field of view: 125° to 40° |
Lens Mount: | Φ14 |
IR |
|
IR Range: | Up to 98ft (30 m) |
Wavelength: | 850nm |
Compression Standard |
|
Video Compression: | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type: | Main Profile/High Profile |
H.264+: | Main stream supports |
H.265 Type: | Main Profile |
H.265+: | Main stream supports |
Video Bit Rate: | 32 Kbps to 16 Mbps |
Smart Feature-set |
|
Behavior Analysis: | Line crossing detection, intrusion detection |
Face Detection: | Yes |
Region of Interest: | Support 1 fixed region for main stream and sub-stream |
Image | |
Max. Resolution: | 3840 × 2160 |
Main Stream: | 50Hz: 12.5 fps (3840 × 2160), 20fps (3072 × 1728), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 15 fps (3840 × 2160), 20fps (3072 × 1728), 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
Sub-Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream: | 50Hz: 25fps (1280 ×720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
Contact us to inquire how you can finance your purchase through our partner, .