Product description
Product series | CALLISTO C |
---|---|
Frequency Range ( +/-3 dB ) [ Hz ] | 37 - 30,000 |
Maximum SPL [ dB ] | 110 |
Crossover Frequency [ Hz ] | 2,600 |
Crossover Principle | Hybrid Full Active 24 bit DSP and Passive All Analogue |
Hybrid tweeter module, Super high freq. driver, Quantity | 1 x 17 x 45 mm |
Hybrid tweeter module, Super high freq. driver, Diaphragm type | Ribbon |
Hybrid tweeter module, High frequency driver, Quantity | 1 x 29 mm |
Hybrid tweeter module, High frequency driver Diaphragm type | Soft Textile Dome |
Low frequency driver, Quantity | 2 X 6½" |
Low frequency driver, Diaphragm type | Wood Fibre Cone |
Enclosure type | Bass Reflex |
Bass Reflex Tuning Frequency [ Hz ] | 40.0 |
Max. Amplifier Power Output [ RMS watt ] | 250 |
Amplifier Type | Discrete Class D ( Closed Loop, Self Oscillating ) |
Onboard DAC | Burr Brown PCM1796 ( Balanced output ) |
Input Impedance [ ohms ] | 5,000 |
Connection Input | ADC-in ( RCA ) |
Wireless Input(s) | Full 24 Bit / 96 kHz ( No bit-loss attenuated ) |
Wireless Audio RF Band [ MHz ] | 5725-5875 MHz |
Max. Digital Resolution [ bits / KHz ] | 24 / 96 |
Magnetic Shielding | No |
Recommended Placement | Floor |
Recommended Distance From Wall [ cm ] | 25 - 100 |
Max. Power Consumption [ W ] | 325 |
Standby Power Consumption [ W ] | 1.2 |
Dimensions With Base ( H x W x D ) [ mm ] | 1004 x 200 x 346 |
Accessories Included | Manual Rubber Feet Front Grille |
Weight [ kg ] | 22.6 |
Input Sensitivity [ mV ] | 1,850 |
Input Mains Voltage [ Volts ] | 100 - 240 ( Universal mains ) |
Are you an audiophile on a budget? If you check out via PayPal, you have the option offered at PayPal checkout! ( Free to sign-up & free account ).
Or contact us to inquire how you can finance your purchase through our partner, ( Synchrony ).