Product description
Specifications:
Speaker output | |
Rated output | 30 W + 30 W ( 8 Ω ) 60 W + 60 W ( 4 Ω ) |
Minimum compatible impedance | 4 Ω |
Damping factor | 370 |
Speaker terminals | Screw type × 2 sets ( L / R ) |
Analog audio inputs | |
XLR ( Line ) | 2 pairs |
Input impedance | 10k Ω |
RCA ( Line ) | 4 pairs |
Input impedance | 10k Ω |
RCA ( Phono ) | 1 pair |
Input impedance | |
MC | 100 Ω |
MM | 47 Ω |
XLR ( Pre-in ) | 1 pair |
Input impedance | 47 Ω |
RCA ( Pre-in ) | 1 pair |
Input impedance | 47 Ω |
Analog audio outputs | |
XLR ( Pre-out ) | 1 pair |
Output impedance | 100 Ω |
Pre-out S / N ratio | |
XLR, RCA In | 109 dB ( 1 Volt output ) |
PHONO MC In | 75 dB ( 1 Volt output ) |
PHONO MM In | 93 dB ( 1 Volt output) |
RCA ( Pre-out ) | 1 pair |
Output impedance | 100 Ω |
Pre-out S / N ratio | |
XLR, RCA In | 109 dB ( 1 Volt output ) |
PHONO MC In | 75 dB ( 1 Volt output ) |
PHONO MM In | 93 dB ( 1 Volt output ) |
General | |
Power supply | |
AC 230 Volt, 50 Hz | |
AC 120 Volt, 60 Hz | |
AC 220 Volt, 60 Hz | |
Power consumption | |
AC 230 Volt, 50 Hz version | 290 Watt ( no signal: 290 Watt ) |
AC 120 Volt, 60 Hz version | 290 Watt ( no signal: 215 Watt ) |
External dimensions ( W × H × D ) | 17 ⅝" × 7 ⅝" × 18 ½" ( including protrusions ) |
Weight | 32 kg / 70 ⅝ lbs |
Included accessories: | Power cord × 1 Remote control ( RC-1301 ) × 1 AAA batteries × 2 Felt pads × 4 Owner's manual × 1 Warranty card × 1 |
Audio Performance:
Frequency | 10 Hz to 100k Hz ( 0 dB / –3 dB, 1 Watt output ) |
S / N ratio | 104 dB ( IHF-A ) |
Total harmonic distortion | 0.006% ( 30 Watt ) |
Gain | |
Preamplifier | 24.5 dB ( when VOLUME at maximum ) |
Power amplifier | 29 dB |
Tone controls | |
Bass | ± 12 dB ( 63 Hz ) |
Middle | ± 12 dB ( 630 Hz ) |
Treble | ± 12 dB ( 14k Hz ) |
Related Products
Recent Products
F - 03 A Integrated Amplifier
$14,000.00