Product description
Specifications:
Rated output | 30 watt + 30 watt ( 8 Ω ), 60 watt + 60 watt ( 4 Ω ) |
---|---|
Input sensitivity / input impedance | Phono ( MM ): 2.5 mV / 47k Ω Phono ( MC ): 0.3 mV / 100 Ω Line: 180 mV / 47k Ω Balanced Line: 180 mV / 55k Ω Main-In: 550 mV / 47k Ω |
Output voltage | Record Out: 180 mV, Pre Out: 1 Volt |
Frequency Response | Phono: 20 Hz to 20k Hz ( ± 0.5 dB ) Line: 20 Hz to 100k Hz ( + 0, ± 3.0 dB ) |
THD | 0.005% or less ( 8 Ω, 1k Hz ) 0.02% or less ( 8 Ω, 20 Hz to 20k Hz ) |
S/N Ratio ( IHF-A ) | Phono ( MM ): 91 dB or more, Phono ( MC ): 75 dB or more Line: 107 dB or more |
Volume Adjustment | New LECUA 1000 |
Amplification Circuit | ODNF 4.0 |
Output configuration | Bipolar 3-parallel push-pull |
---|---|
Damping Factor | 320 |
Maximum Amount of Tone Control | Bass: ± 8 dB at 100 Hz Treble: ± 8 dB at 10k Hz |
Power Supply | 230 Volt ~ ( 50 Hz ) / 115 Volt ~ ( 60 Hz ) |
Power Consumption | 330 watt 260 watt ( under no signal ), 0.5 watt ( at standby ) |
External Dimensions | 440 ( W ) x 193 ( H ) x 463 ( D ) mm front side knob of 20 mm & rear side terminal of 37 mm included in depth |
Net Weight | 28.4 kg |
Accessories | Remote controller ( RA-17A ) Power cable |
Speaker Terminal Supported Y-lug Terminal Dimension | Width of part a: 16 mm or less Width of part b: 7 mm or more |
Shipping Dimensions & Weight: 24" x 13.5" x 22" , 80 lbs