Product description
The range of input modules goes from electronic Line-level and MC inputs, balanced and unbalanced, to input modules for Line-level and Phono MC in transformer technology. Transformer-coupled inputs ( Step Up Transformer ) are the optimal solution for most natural reproduction.
This modular flexibility makes it possible to set any high end system on the own requirements and preferences of the listener.
IN 1: RCA MM input module
IN 1 is an analog phono input for MM pickup cartridge systems. Two input resistances can be set on the module, 47 kohm for MM systems and 1 kohm for MC high-output systems.
Input sensitivity | 3 - 5 mV | |||
Input Impedance | 1 kOhm / 47 kOhm / 220 pF | |||
Gain Factor | 38 dB | |||
Signal to Noise Ratio | - 77 dB Breitband, -94 dB / 1 kHz Bandpass Measurement |
IN 2: RCA MC input module
IN 2 is an analog phono input for MC pickup cartridge systems. This MC input can be switched into two amplifier levels. The input resistance can vary within the range of 62–1000 ohms.
Input sensitivity | 0,1 - 1 mV | |||
Input Impedance | 62 Ohm - 1 kOhm / 4,7 nF | |||
Gain Factor | 65 dB Gain high / 58 dB Gain low | |||
Signal to Noise Ratio | - 69 dB Gain high / - 92,5 dB Gain low - 86,5 dB Gain high / - 92,5 dB Gain low / 1 kHz Bandpass Measurement | |||
Noise Factor | 1,27 µV / √Hz at Gain high 0,5 µV / √Hz at Gain low |
IN 3: XLR MC input module
IN 3 is a balanced phono input for MC pickup cartridge systems. This MC input can be switched into two amplifier levels. The input resistance can vary within the range of 62–1000 ohms.
Input sensitivity | 0,1 - 1 mV | |||
Input Impedance | 62 Ohm - 1 kOhm / 4,7 nF | |||
Gain Factor | 65 dB Gain high / 58 dB Gain low | |||
Signal to Noise Ratio | - 72 dB Gain high / - 78 dB Gain low - 86,5 dB Gain high / - 92,5 dB Gain low / 1 kHz Bandpass Measurement | |||
Noise Factor | 1,0 µV / √Hz bei Gain high 0,4 µV / √Hz bei Gain low |
IN 4: XLR / RCA input module switchable
IN 4 is a LINE IN module that can either be used as an additional XLR input or an additional RCA input. You can switch from XLR to RCA using the toggle switch.
Input sensitivity | 100 mV - 2 V |
Input Impedance | 50 kOhm RCA / 25 kOhm XLR |
Gain Factor | 0 dB Cinch / +6 dB XLR |
Crosstalk | > - 80 dB |
Signal to Noise Ratio | -120 dB RCA → Fix Output / RCA & XLR |
THD + Noise | -125 dB / RCA & XLR |
IN 6: RCA MC transformer input module
IN 6 is a step-up transformer for low-resistance MC systems. The transmission factor can be switched between 15 and 30. The setting Gain 30 is ideal for classic low-output MC systems at a level of 300 µV, while the setting Gain 15 is optimized for all modern MC systems delivering a level between 0.5 und 1 mV.
Gain Factor 15 | Recommended for medium and high level MC cartridges |
Input sensitivity | 0,2 - 2 mV |
Input Impedance | < 320 Ohm / 30 Hz - 40 kHz |
Gain Factor | 15 |
Cartridge Resistance | 5 - 25 Ohm |
Signal to Noise Ratio | - 100 dB / 1 kHz Bandpass Measurement |
Gain Factor 30 | Recommended for low level MC cartridges |
Input sensitivity | 0,2 - 1 mV |
Input Impedance | <80 Ohm / 30 Hz - 40 kHz |
Gain Factor | 30 |
Cartridge Resistance | 0,5 - 5 Ohm |
Signal to Noise Ratio | - 100 dB / 1 kHz Bandpass Measurement |
IN 7: XLR MC transformer input module
IN 7 is a step-up transformer with balanced inputs with a transmission factor of 1:20. Balanced connection of the pickup cartridge is advantageous with regard to the S/N ratio if the signal cable to the phono input is relatively long and utmost demands are placed on tonal clarity.
Input sensitivity | 0,2 - 2 mV | |
Input Impedance | <200 Ohm / 30 Hz - 40 kHz | |
Gain Factor | 20 | |
Cartridge Resistance | 3 - 25 Ohm | |
Noise Factor | - 100 dB / 1 kHz Bandpass Measurement |
IN 8: XLR Line transformer input module
IN 8 is a line input module for XLR with a balanced input transformer. The ground connection of the XLR input and the preamplifier can be isolated using a switch on the module board. Based on the transformer coupling, this module is the ideal connection between modern USB DACs, music servers, etc.
Input sensitivity | 100 mV – 6 V | |
Input Impedance | 10 kohms / 30 Hz – 40 kHz | |
Gain Factor | 0 dB /1:1 transformer | |
Signal to Noise Ratio | - 115 dB / 1 kHz Bandpass Measurement | |
Frequency Range | 30 Hz - 80 kHz |
IN 9: RCA Line transformer input module
IN 9 is a line input module for RCA with a balanced input transformer. The ground connection of the RCA input and the preamplifier can be isolated using a switch on the module board. Based on the transformer coupling, this module is the ideal connection between modern USB DACs, music servers, etc.
Input sensitivity | 100 mV – 6 V |
Input Impedance | 10 kohms / 30 Hz – 40 kHz |
Gain Factor | 0 dB /1:1 transformer |
Signal to Noise Ratio | - 115 dB / 1 kHz Bandpass Measurement |
Frequency Range | 30 Hz - 80 kHz |
Contact us to inquire how you can finance your purchase through our partner, .